Custom mouldings made to YOUR specifications!
Traditional Base Mouldings
If one is looking for that traditional style, these mouldings really fit the bill. They are at home with traditional or contemporary rosettes, or on their own. Prices quoted in a paint grade poplar. The depth of the Traditional profile is 1/4" so the plinth block should be at least that much thicker than your casing. The I/S and O/S corners may be 1/16" to 1/4" thicker than your baseboard. The height of the Traditional profile is 1-1/2", so plinth blocks and corners should be at least 1-3/4" taller than the base to allow for the decorative crown.
May also be available in:
MDF - Oak - Cherry - Maple - Ash - Alder - others
Please call or e-mail for quote.
Don't see your size?
If you need a different width, height or thickness than what is shown below, please contact us. We can adjust sizing to accommodate.
For price locate your block thickness within the ranges below.
Traditional Plinth Block
Block size WxH |
3/4" thick (or less) |
1" thick (or less) |
1-1/4" thick (or less) |
2-1/2"x5" | $2.86 | $2.99 | |
2-3/4"x5-1/2" | $3.21 | $3.34 | |
3"x6" | $3.56 | $3.73 | |
3-1/4"x6-1/2" | $3.92 | $4.16 | |
3-1/2"x7" | $4.35 | $4.62 | |
3-3/4"x7-1/2" | $4.81 | $5.09 | $5.54 |
4"x8" | $5.24 | $5.59 | $6.09 |
4-1/2"x9" | $6.14 | $6.66 | |
5"x10" | $7.81 | ||
5-1/2"x10" | $8.40 | ||
6"x10" | $8.89 |
Inside 90 Degree Base Corner
Corner Height |
3/4" thick (or less) |
1" thick (or less) |
||
6" | $2.75 | $2.89 | ||
6-1/2" | $2.84 | $2.99 | ||
7" | $2.93 | $3.08 | ||
7-1/2" | $3.01 | $3.17 | ||
8" | $3.10 | $3.27 | ||
9" | $3.29 | $3.46 | ||
10" | $3.79 |
Outside Standard 90 Degree Base Corner
Corner Height |
3/4" thick* (or less) |
1" thick* (or less) |
||
6" | $3.82 | $3.89 | ||
6-1/2" | $4.05 | $4.14 | ||
7" | $4.28 | $4.37 | ||
7-1/2" | $4.50 | $4.61 | ||
8" | $4.71 | $4.85 | ||
9" | $5.18 | $5.33 | ||
10" | $5.81 |
*This would be the thickness at the "shoulder" of the corner where the baseboard meets.
Outside Bullnose 90 Degree Base Corner
Corner Height |
3/4" thick* (or less) |
1" thick* (or less) |
||
6" | $4.53 | $4.60 | ||
6-1/2" | $4.80 | $4.89 | ||
7" | $5.06 | $5.16 | ||
7-1/2" | $5.32 | $5.45 | ||
8" | $5.56 | $5.73 | ||
9" | $6.00 | $6.28 | ||
10" | $6.81 |
*This would be the thickness at the "shoulder" of the corner where the baseboard meets.
Inside 45/135 Degree Base Corner
Corner Height |
3/4" thick (or less) |
1" thick (or less) |
||
5" | $3.26 | $3.56 | ||
5-1/2" | $3.49 | $3.83 | ||
6" | $3.73 | $4.09 | ||
6-1/2" | $4.97 | $4.35 | ||
7" | $4.20 | $4.62 | ||
7-1/2" | $4.44 | $4.88 | ||
8" | $4.68 | $5.14 | ||
9" | $5.15 | $5.67 | ||
10" | $6.73 |
Traditional Plinth Corner
Plinth corners are for those areas where there is not enough space from the door jamb to the inside corner to fit the plinth block and return your baseboard, or install an inside base corner. These are extra-wide plinth blocks that will be cut to fit, price is pro-rated based on the size of the appropriate plinth block.
Prices may be subject to change without notice.