Custom mouldings made to YOUR specifications!
Shaker Plinths and Rosettes
Our Classic Shaker plinth block came about as a request from a customer to duplicate the blocks in their home. We thought the look was interesting enough to include in our lineup. The angle of the slope at the top of the plinth is fourteen degrees, with a fillet cut. There are also two 1/8" kerfs across the face of the plinth, as shown. We suggest a block size 1/4" wider and 1/8" thicker than the casing. Prices listed are based on a paint grade poplar material, unprimed.
May also be available in:
Oak - Cherry - Maple - Ash - Alder - others
Please call or e-mail for quote.
Classic Shaker Plinth Block
Classic Shaker plinth blocks are available with or without horizontal kerfs.
Block size WxH |
5/8" thick* (or less) |
3/4" thick* (or less) |
7/8" thick* (or less) |
|
2-1/2"x5" | $3.53 | $3.53 | $3.71 | |
2-3/4"x5-1/2" | $3.82 | $3.82 | $4.04 | |
3"x6" | $4.12 | $4.12 | $4.42 | |
3-1/4"x6-1/2" | $4.45 | $4.45 | $4.73 | |
3-1/2"x7" | $4.78 | $5.11 |
$5.11 |
|
3-3/4"x7-1/2" | $5.14 | $5.53 | $5.53 | |
4"x8" | $5.51 | $5.95 | $5.95 | |
4-1/2"x9" | $6.30 | $6.85 | $6.85 | |
5"x10" | $7.14 | $7.82 | $7.82 | |
5-1/2"x10" | $7.59 | $8.34 | $8.34 | |
6"x10" | $7.99 | $8.86 | $8.86 |
*Depth is indicated at the top of the block, it will be thicker at the bottom.
Modern Shaker Plinth Block
Block size WxH |
5/8" thick* (or less) |
3/4" thick* (or less) |
7/8" thick* (or less) |
|
2-1/2"x5" | $3.53 | $3.53 | $3.71 | |
2-3/4"x5-1/2" | $3.82 | $3.82 | $4.04 | |
3"x6" | $4.12 | $4.12 | $4.42 | |
3-1/4"x6-1/2" | $4.45 | $4.45 | $4.73 | |
3-1/2"x7" | $4.78 | $5.11 |
$5.11 |
|
3-3/4"x7-1/2" | $5.14 | $5.53 | $5.53 | |
4"x8" | $5.51 | $5.95 | $5.95 | |
4-1/2"x9" | $6.30 | $6.85 | $6.85 | |
5"x10" | $7.14 | $7.82 | $7.82 | |
5-1/2"x10" | $7.59 | $8.34 | $8.34 | |
6"x10" | $7.99 | $8.86 | $8.86 |
*Depth is indicated at the edge of the block, it will be thicker in the middle.
Shaker Rosette Block
Block size |
5/8" thick* (or less) |
3/4" thick* (or less) |
7/8" thick* (or less) |
|
2-1/2" | $2.35 | $2.42 | $2.42 | |
2-3/4" | $2.55 | $2.65 | $2.65 | |
3" | $2.77 | $2.89 | $2.89 | |
3-1/4" | $3.00 | $3.14 | $3.14 | |
3-1/2" | $3.39 | $3.39 |
$3.75 |
|
3-3/4" | $3.67 | $3.67 | $4.06 | |
4" | $3.94 | $4.39 | $4.39 | |
4-1/2" | $4.52 | $5.09 | $5.09 | |
5" | $5.13 | $5.84 |
$5.84 |
|
5-1/2" | $5.76 |
$6.54 |
$6.54 | |
6" | $6.39 | $7.33 | $7.33 |
*Depth is indicated at the edge of the block, it will be thicker in the middle.
Shaker Baseboard Corners
Inside 90 Degree
Corner Height |
3/4" thick (or less) |
1" thick (or less) |
||
5" | $2.32 | $2.39 | ||
5-1/2" | $2.39 | $2.48 | ||
6" | $2.47 | $2.56 | ||
6-1/2" | $2.66 | $2.73 | ||
7" | $2.78 | $2.90 | ||
7-1/2" | $2.93 | $3.08 | ||
8" | $3.08 | $3.24 | ||
9" | $3.29 | $3.57 | ||
10" | $3.91 |
Outside Standard 90 Degree
Corner Height |
3/4" thick* (or less) |
1" thick* (or less) |
||
5" | $3.16 | $3.22 | ||
5-1/2" | $3.37 | $3.44 | ||
6" | $3.58 | $3.65 | ||
6-1/2" | $3.79 | $3.88 | ||
7" | $4.00 | $4.09 | ||
7-1/2" | $4.20 | $4.31 | ||
8" | $4.39 | $4.53 | ||
9" | $4.82 | $4.97 | ||
10" | $5.41 |
*This would be the thickness at the "shoulder" of the corner where the baseboard meets.
Outside Bullnose 90 Degree
Corner Height |
3/4" thick* (or less) |
1" thick* (or less) |
||
5" | $3.81 | $3.87 | ||
5-1/2" | $4.05 | $4.12 | ||
6" | $4.29 | $4.36 | ||
6-1/2" | $4.54 | $4.63 | ||
7" | $4.78 | $4.88 | ||
7-1/2" | $5.02 | $5.15 | ||
8" | $5.28 | $5.41 | ||
9" | $5.74 | $5.92 | ||
10" | $6.41 |
*This would be the thickness at the "shoulder" of the corner where the baseboard meets.
New Addition / Shaker Crossheads
Click on the Pediments and Crossheads link in the menu for information.
Prices may be subject to change without notice.