Custom mouldings made to YOUR specifications!
Designer Rosette Blocks
Designer rosette patterns are milled from solid stock utilizing a process we call Angular Inletting (pat pend) which allows for nearly unlimited flexibility in sizing. We are able to adjust the size of the design to match the size of the block (75% thereof) and maintain balance. Prices listed are for a paint grade poplar. Block thickness must be at least 1/4" greater than the casing to allow for the edge detail, if desired. Our default edge is depicted on the examples, optional edge profiles are shown at the bottom of this page.
May also be available in:
MDF - Oak - Cherry - Maple - Ash - Pine - Alder - others
Please call or e-mail for quote.
Save money if you don't want the edges detailed:
Pricing includes the application of our hybrid edge profile as shown below. If you do not want an edge detail or would like to apply your own, we will discount the price of each piece by eight cents per inch of block size. For example; a 2-1/2" rosette block would be 20 cents less, a 4" block would cost 32 cents less, a 6" rosette would run 48 cents less, and so on, if we omit the edge detail.
Other optional edge profiles shown at the bottom of this page.
Don't see your size?
If you need a different width or thickness than what is shown below, please contact us. We can adjust sizing to accommodate most situations.
For price locate your block thickness within the ranges below.
Block size |
3/4" thick (or less) |
1" thick (or less) |
1-1/4" thick (or less) |
|||
2-1/2" | $2.01 | $2.10 | ||||
2-3/4" | $2.18 | $2.29 | ||||
3" | $2.38 | $2.50 | ||||
3-1/4" | $2.57 | $2.72 | ||||
3-1/2" | $2.78 | $2.94 | $3.11 | |||
3-3/4" | $2.99 | $3.17 | $3.37 | |||
4" | $3.20 | $3.42 | $3.14 | |||
4-1/2" | $3.64 | $3.92 | ||||
5" | $4.10 | $4.45 | ||||
5-1/2" | $4.59 | $5.01 | ||||
6" | $5.11 | $5.61 |
or
Block size |
3/4" thick (or less) |
1" thick (or less) |
1-1/4" thick (or less) |
|||
2-1/2" | $3.28 | $3.37 | ||||
2-3/4" | $3.46 | $3.57 | ||||
3" | $3.67 | $3.79 | ||||
3-1/4" | $3.87 | $4.03 | ||||
3-1/2" | $4.09 | $4.26 | $4.42 | |||
3-3/4" | $4.31 | $4.50 | $4.70 | |||
4" | $4.53 | $4.75 | $4.97 | |||
4-1/2" | $5.13 | $5.41 | ||||
5" | $5.74 | $6.09 | ||||
5-1/2" | $6.26 | $6.68 | ||||
6" | $6.80 | $7.30 |
Block size |
3/4" thick (or less) |
1" thick (or less) |
1-1/4" thick (or less) |
|||
2-1/2" | $3.39 | $3.48 | ||||
2-3/4" | $3.65 | $3.76 | ||||
3" | $3.85 | $3.97 | ||||
3-1/4" | $4.08 | $4.23 | ||||
3-1/2" | $4.33 | $4.50 | $4.66 | |||
3-3/4" | $4.59 | $4.77 | $4.97 | |||
4" | $4.84 | $5.06 | $5.28 | |||
4-1/2" | $5.37 | $5.65 | ||||
5" | $5.92 | $6.27 | ||||
5-1/2" | $6.50 | $6.92 | ||||
6" | $7.11 | $7.61 |
or
or
or
or
or
or
Block size |
3/4" thick (or less) |
1" thick (or less) |
1-1/4" thick (or less) |
|||
2-1/2" | $3.61 | $3.70 | ||||
2-3/4" | $3.85 | $3.96 | ||||
3" | $4.03 | $4.15 | ||||
3-1/4" | $4.23 | $4.39 | ||||
3-1/2" | $4.47 | $4.63 | $4.80 | |||
3-3/4" | $4.70 | $4.88 | $5.08 | |||
4" | $4.93 | $5.15 | $5.37 | |||
4-1/2" | $5.53 | $5.81 | ||||
5" | $6.14 | $6.49 | ||||
5-1/2" | $7.66 | $7.08 | ||||
6" | $7.20 | $7.70 |
Block size |
3/4" thick (or less) |
1" thick (or less) |
1-1/4" thick (or less) |
|||
2-1/2" | $3.69 |
$3.78 |
|
|||
2-3/4" | $4.03 | $4.14 | ||||
3" | $4.31 | $4.43 | ||||
3-1/4" | $4.62 | $4.77 | ||||
3-1/2" | $4.95 | $5.12 | $5.28 | |||
3-3/4" | $5.29 | $5.47 | $5.67 | |||
4" | $5.62 | $5.84 | $6.06 |
Optional Edge Profiles
Prices may be subject to change without notice.