Contemporary Base Mouldings
These mouldings not only the ideal compliment for our contemporary bullseye or designer rosettes, they also stand on their own. Prices are based on a paint grade poplar. Plinth block depth should be at least 1/4" thicker than your casing and/or base (whichever is thicker) to allow for the edge detail and base corners should be 1/4" thicker than your baseboard. Our default edge is featured, optional edges are shown at bottom of page.
May also be available in:
MDF - Oak - Cherry - Maple - Ash - Alder - others
Please call or e-mail for quote.
Don't see your size?
If you need a different width, height or thickness than what is shown below, please contact us. We can adjust sizing to accommodate.
For price locate your block thickness within the ranges below.
Contemporary Plinth Block
Block size WxH |
Up to 13/16" thick |
From 7/8" to
1-1/16" thick |
From 1-1/8" to
1-5/16" thick |
2-1/2"x5" | $1.78 | $1.88 | |
2-3/4"x5-1/2" | $2.05 | $2.15 | |
3"x6" | $2.32 | $2.45 | |
3-1/4"x6-1/2" | $2.59 | $2.77 | |
3-1/2"x7" | $2.92 | $3.12 | |
3-3/4"x7-1/2" | $3.27 | $3.47 | $3.82 |
4"x8" | $3.59 | $3.85 | $4.24 |
4-1/2"x9" | $4.36 | $4.66 | |
5"x10" | $5.54 | ||
5-1/2"x10" | $5.98 | ||
6"x10" | $6.39 |
Inside 90 Degree Base Corner
Corner Height |
Up to 13/16" thick |
From 7/8" to
1-1/16" thick |
||
5" | $1.27 | $1.44 | ||
5-1/2" | $1.41 | $1.59 | ||
6" | $1.56 | $1.75 | ||
6-1/2" | $1.68 | $1.90 | ||
7" | $1.82 | $2.06 | ||
7-1/2" | $1.95 | $2.20 | ||
8" | $2.08 | $2.35 | ||
9" | $2.35 | $2.65 | ||
10" | $2.95 |
Inside 45/135 Degree Base Corner
Corner Height |
Up to 13/16" thick |
From 7/8" to
1-1/16" thick |
||
5" | $2.26 | $2.56 | ||
5-1/2" | $2.49 | $2.83 | ||
6" | $2.73 | $3.09 | ||
6-1/2" | $2.97 | $3.35 | ||
7" | $3.20 | $3.62 | ||
7-1/2" | $3.44 | $3.88 | ||
8" | $3.68 | $4.14 | ||
9" | $4.15 | $4.67 | ||
10" | $5.73 |
Outside Standard 90 Degree Corner
Corner Height |
Up to 13/16" thick |
From 7/8" to
1-1/16" thick |
||
5" | $1.99 | $2.15 | ||
5-1/2" | $2.19 | $2.38 | ||
6" | $2.41 | $2.59 | ||
6-1/2" | $2.61 | $2.81 | ||
7" | $2.81 | $3.05 | ||
7-1/2" | $2.99 | $3.27 | ||
8" | $3.23 | $3.49 | ||
9" | $3.64 | $3.94 | ||
10" | $4.39 |
Outside Standard 45/135 Degree Corner
Corner Height |
Up to 13/16" thick |
From 7/8" to
1-1/16" thick |
||
5" | $3.67 | $3.96 | ||
5-1/2" | $4.04 | $4.36 | ||
6" | $4.41 | $4.74 | ||
6-1/2" | $4.77 | $5.14 | ||
7" | $5.14 | $5.52 | ||
7-1/2" | $5.49 | $5.92 | ||
8" | $5.87 | $6.29 | ||
9" | $6.59 | $7.08 | ||
10" | $7.78 |
Outside Bullnose 90 Degree Base Corner
Corner Height |
Up to 13/16" thick |
From 7/8" to
1-1/16" thick |
||
5" | $2.54 | $2.69 | ||
5-1/2" | $2.79 | $2.97 | ||
6" | $3.06 | $3.24 | ||
6-1/2" | $3.32 | $3.49 | ||
7" | $3.58 | $3.72 | ||
7-1/2" | $3.83 | $4.05 | ||
8" | $4.09 | $4.33 | ||
9" | $4.61 | $4.87 | ||
10" | $5.39 |
Contoured Bullnose 90 Degree Corner
Corner Height |
Up to 13/16" thick |
From 7/8" to
1-1/16" thick |
||
5" | $4.47 | $4.69 | ||
5-1/2" | $4.91 | $5.14 | ||
6" | $5.36 | $5.59 | ||
6-1/2" | $5.79 | $6.06 | ||
7" | $6.24 | $6.45 | ||
7-1/2" | $6.68 | $6.98 | ||
8" | $7.13 | $7.44 | ||
9" | $7.99 | $8.36 | ||
10" | $9.28 |
Chamfered Bullnose 90 Degree Corner
Contemporary Plinth Corner
Plinth corners are for those areas where there is not enough space from the door jamb to the inside corner to fit a plinth block and return the baseboard, or install an inside base corner. These are simply extra-wide plinth blocks with the edge detail applied to the top and one side only, the other side will be cut to fit by the installer. You must specify whether for the left or right side of doorway. Price will be pro-rated based on the size of the appropriate plinth block.
Optional Edge Details
Prices may be subject to change without notice.